<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Eazy &#187; SEO Tools</title>
	<atom:link href="http://www.seoeazy.com/category/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoeazy.com</link>
	<description>Internet Marketing &#38; SEO</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effective usage of tools in SEO</title>
		<link>http://www.seoeazy.com/effective-usage-of-tools-in-seo/</link>
		<comments>http://www.seoeazy.com/effective-usage-of-tools-in-seo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:31:05 +0000</pubDate>
		<dc:creator>seoeazy</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seoeazy.com/?p=181</guid>
		<description><![CDATA[To be able to find out what you need for success in search engine optimization, you can look at what it does in page ranking. By going through the operations and tools, you can be able to build your site according to the specifics. Once you have done this, SE will be able to rank [...]]]></description>
		<wfw:commentRss>http://www.seoeazy.com/effective-usage-of-tools-in-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>500+ list of dofollow social bookmarking pligg sites with PR</title>
		<link>http://www.seoeazy.com/500-list-of-dofollow-social-bookmarking-pligg-sites-with-pr/</link>
		<comments>http://www.seoeazy.com/500-list-of-dofollow-social-bookmarking-pligg-sites-with-pr/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:09:17 +0000</pubDate>
		<dc:creator>seoeazy</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seoeazy.com/?p=187</guid>
		<description><![CDATA[Pligg or social bookmarking sites can give you good link juice via dofollow link marketing. This can be done manually or via automated tools or softwares &#8211; though manual work is always recommended. Here is a big list of over 500 pligg type dofollow social bookmarking sites with PR.. Hope that will help you build [...]]]></description>
		<wfw:commentRss>http://www.seoeazy.com/500-list-of-dofollow-social-bookmarking-pligg-sites-with-pr/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FREE detailed SEO Report of your site!</title>
		<link>http://www.seoeazy.com/free-detailed-seo-report-of-your-site/</link>
		<comments>http://www.seoeazy.com/free-detailed-seo-report-of-your-site/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:13:46 +0000</pubDate>
		<dc:creator>seoeazy</dc:creator>
				<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[free seo report]]></category>
		<category><![CDATA[seo report]]></category>

		<guid isPermaLink="false">http://www.seoeazy.com/?p=115</guid>
		<description><![CDATA[As  a promotion of SEO Eazy, I am offering a completely FREE with no strings attached, detailed SEO Report of your site. This report will include lots of things and will give you a clear idea of what needs to be done to improve your Search Engine rankings. I normally charge anywhere between $25-30 per [...]]]></description>
		<wfw:commentRss>http://www.seoeazy.com/free-detailed-seo-report-of-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
